Time | Event | Details |
---|---|---|
7:00pm | Athletic Banquet |
Nebraska City High School--Auditorium--
Social Hour starts at 6:00 with the Banquet to follow at 7:00. |
Social Hour starts at 6:00 with the Banquet to follow at 7:00. |
Time | Event | Details |
---|---|---|
10:00am | Track: Varsity District | vs. Multiple Schools.. |
4:00pm | Tennis: Girls Varsity Dual | vs. Crete |
Time | Event | Details |
---|---|---|
8:00am | Speech | NIETOC Speech Contest |
NIETOC Speech Contest | ||
10:00am | Hayward Track Meet |
Nebraska City High School--Football Field
|
Time | Event | Details |
---|---|---|
8:00am | Speech | NIETOC Speech Contest |
NIETOC Speech Contest |
Time | Event | Details |
---|---|---|
8:00am | Speech | NIETOC Speech Contest |
NIETOC Speech Contest | ||
1:00pm | High School Graduation |
Nebraska City High School--New Gym--
High School Graduation |
High School Graduation |
Time | Event | Details |
---|---|---|
9:00am | Golf: Boys Varsity District | vs. Multiple Schools.. |
Time | Event | Details |
---|---|---|
6:30pm | FFA & FCCLA | Meetings |
Meetings | ||
7:00pm | Band | Bandfest |
Bandfest |