| Time | Event | Details |
|---|---|---|
| TBD | TBA vs. NSAA | |
| 3:30pm- 5:00pm | GHS Dance Clinic/Parent Meeting | |
GHS Dance Clinic/Parent Meeting | ||
| 7:00pm |
Round the Bend Steakhouse
| |
| Time | Event | Details |
|---|---|---|
| 3:30pm | Spring Activity Pictures | |
Spring Activity Pictures | ||
| 6:00pm | GHS Spring Extravaganza | |
GHS Spring Extravaganza | ||
| Time | Event | Details |
|---|---|---|
| 5:30pm- 7:30pm | GHS Baseball Team Meal | |
GHS Baseball Team Meal | ||
| Time | Event | Details |
|---|---|---|
NSAA District Speech Invite | ||
NSAA District Speech Invite | ||
| 1:00pm | vs. Multiple Schools.. 1:00pm- Bell East vs Gretna 2:15pm- Bell East vs Burke 3:30pm- Burke vs Gretna | |
1:00pm- Bell East vs Gretna 2:15pm- Bell East vs Burke 3:30pm- Burke vs Gretna | ||
| Time | Event | Details |
|---|---|---|
| Time | Event | Details |
|---|---|---|
Auxiliary Gym
more.. Bleacher Inspection | ||
Bleacher Inspection | ||