| Time | Event | Details |
|---|---|---|
| 5:45am- 7:30am | GHS Dance Practice | |
GHS Dance Practice | ||
| 4:00pm | vs. York | |
| Time | Event | Details |
|---|---|---|
| 9:00am- 11:00am | ||
| 9:00am- 12:00pm |
| Time | Event | Details |
|---|---|---|
| 6:30am- 7:30am | Boys Basketball | |
Boys Basketball | ||
| 2:00pm | (emc_2025_vocal_music.pdf) | |
| (emc_2025_vocal_music.pdf) | ||
| 3:30pm- 6:00pm | Auxiliary Gym
more.. GHS Boys Basketball | |
GHS Boys Basketball | ||
| 3:30pm- 5:00pm | ||
| 6:15pm- 8:30pm | ||
| Time | Event | Details |
|---|---|---|
| 6:30am- 7:30am | Boys Basketball | |
Boys Basketball | ||
| 3:30pm- 6:00pm | Auxiliary Gym
more.. GHS Boys Basketball | |
GHS Boys Basketball | ||
| 3:30pm- 5:00pm | ||
| Time | Event | Details |
|---|---|---|
| 5:45am- 7:30am | GHS Dance Practice | |
GHS Dance Practice | ||
| 7:00am | ||
| 9:00am | District II Meeting | |
District II Meeting | ||
| 3:30pm- 6:00pm | Auxiliary Gym
more.. GHS Boys Basketball | |
GHS Boys Basketball | ||
| 7:00pm |
Round the Bend Steakhouse
| |
| Time | Event | Details |
|---|---|---|
| 3:30pm- 6:00pm | Auxiliary Gym
more.. GHS Boys Basketball | |
GHS Boys Basketball | ||
| 3:30pm- 5:00pm | ||
| 4:00pm | vs. Standing Bear | |
| 6:00pm | ||
| 6:15pm- 8:30pm | ||