Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Multiple Schools.. | |
| 11:00am | vs. Multiple Schools..
@ Union Bank Stadium
| |
| 11:00am | vs. Multiple Schools..
@ Union Bank Stadium
| |
| 2:45pm- 3:15pm | ||
Open to all LNW students, families, and staff. Bring nothing...it's FREE! Enter through Door #18 | ||
| 5:00pm | vs. Elkhorn North | |
| 5:30pm | vs. Elkhorn North | |
| 7:00pm | Spring Musical (PAC) | |
Spring Musical (PAC) | ||
| 7:00pm | vs. Elkhorn North | |
| 7:30pm | vs. Elkhorn North | |
| Time | Event | Details |
|---|---|---|
| 8:00am |
(Date changed from 05-03-25) | vs. Multiple Schools..
@ Doane University
|
| 9:00am | vs. Multiple Schools..
@ College Heights Country Club
| |
| 4:30pm | vs. Elkhorn North | |
| 6:30pm |
(Cancelled) | vs. Elkhorn North |
| 7:00pm | Spring Musical (PAC) | |
Spring Musical (PAC) | ||
| Time | Event | Details |
|---|---|---|
| 8:00am |
(Date Changed to 05-02-25) | vs. Multiple Schools..
@ Doane University
|
| 10:00am |
(Cancelled) | vs. Elkhorn North |
| 10:00am | vs. Beatrice High School
@ Union Bank Stadium
Lincoln Northwest High School B-6 Soccer Sub-Districts | |
B-6 Soccer Sub-Districts | ||
| 12:00pm | vs. Lincoln Lutheran
@ Union Bank Stadium
Lincoln Northwest High School | |
| 7:00pm | Spring Musical (PAC) | |
Spring Musical (PAC) | ||
| Time | Event | Details |
|---|---|---|
| TBD | TBA vs. TBA
@ TBA | |
| 2:00pm | vs. Multiple Schools.. Game #1 2:00 PM - #4 LSB v. #5 LSE - Field #2 Game #2 4:00 PM - #3 LSW v. #6 LNS - Field #2 Game #3 4:00 PM - #2 LHS v. #7 LNW - Field #1 Game #4 6:00 PM - #1 East v. Winner Game 1 - Field #2 Game #5 6:00 PM - Winner Game 2 v. Winner Game 3 - Field #1 | |
Game #1 2:00 PM - #4 LSB v. #5 LSE - Field #2 Game #2 4:00 PM - #3 LSW v. #6 LNS - Field #2 Game #3 4:00 PM - #2 LHS v. #7 LNW - Field #1 Game #4 6:00 PM - #1 East v. Winner Game 1 - Field #2 Game #5 6:00 PM - Winner Game 2 v. Winner Game 3 - Field #1 | ||
| 2:30pm | vs. Multiple Schools.. | |
| 4:30pm | vs. Blair | |
| 6:30pm | vs. Blair | |
| 7:00pm | vs. Crete Public Schools
@ Doane University
| |
| Time | Event | Details |
|---|---|---|
| TBD | vs. Multiple Schools.. | |
| TBD | TBA vs. TBA
@ TBA | |
| TBD | TBA vs. TBA
@ TBA | |
| 10:00am | vs. Multiple Schools..
@ Lochland Country Club
| |
| 10:00am | vs. Multiple Schools.. Unified Field Events: 10 AM All Other Field Events: 11:30 AM Unified Running Events: 11 AM Unified Awards: 12 PM All Other Running Events: 2 PM | |
Unified Field Events: 10 AM All Other Field Events: 11:30 AM Unified Running Events: 11 AM Unified Awards: 12 PM All Other Running Events: 2 PM | ||
| 11:30am | vs. Multiple Schools.. Unified Field Events: 10 AM All Other Field Events: 11:30 AM Unified Running Events: 11 AM Unified Awards: 12 PM All Other Running Events: 2 PM | |
Unified Field Events: 10 AM All Other Field Events: 11:30 AM Unified Running Events: 11 AM Unified Awards: 12 PM All Other Running Events: 2 PM | ||
| 4:00pm | vs. Platteview
Senior Night | |
Senior Night | ||
| 4:30pm | vs. Omaha Buena Vista High School | |
| 6:30pm | vs. Omaha Buena Vista High School | |
Bring nothing...it's FREE!
Enter through Door #18