| Time | Event | Details |
|---|---|---|
| TBD | vs. Millard North | |
| TBD | vs. Arlington | |
| 9:30am | vs. Multiple Schools.. | |
| 5:00pm | vs. Lincoln Lutheran | |
| 6:30pm | vs. Lincoln Lutheran |
| Time | Event | Details |
|---|---|---|
| 2:00pm | vs. Seward
@ Bowlero Elkhorn
| |
| 2:00pm | vs. Multiple Schools.. |
| Time | Event | Details |
|---|---|---|
| 6:00pm | vs. Gretna East High School | |
| 6:00pm | vs. Gretna East High School | |
| 7:30pm | vs. Gretna East High School |
| Time | Event | Details |
|---|---|---|
| 3:00pm | vs. Elkhorn South High School
@ Bowlero Elkhorn
| |
| 5:30pm | vs. Gretna East High School | |
| 5:30pm | vs. Gretna East High School | |
| 7:00pm | vs. Gretna East High School | |
| 7:00pm | vs. Gretna East High School |
| Time | Event | Details |
|---|---|---|
| TBD | vs. Plattsmouth | |
| 9:00am | vs. Multiple Schools..
@ YMCA-Norfolk
| |
| 1:00pm | vs. Omaha Christian Academy
| |
| 4:30pm | vs. Millard North |