| Time | Event | Details |
|---|---|---|
| 8:30am | vs. Multiple Schools.. Swimming | |
Swimming | ||
| 9:00am | vs. Skutt Catholic | |
| 9:00am | vs. Skutt Catholic | |
| 9:00am | vs. Skutt Catholic | |
| 9:00am | vs. Ralston | |
| 9:00am | vs. Multiple Schools.. Weigh-Ins: 7:00 AM | |
Weigh-Ins: 7:00 AM | ||
| 10:30am | vs. Skutt Catholic | |
| 10:30am | vs. Skutt Catholic | |
| Time | Event | Details |
|---|---|---|
| 2:00pm | vs. Gretna
@ Bowlero Elkhorn
| |
| 5:30pm | vs. Ralston | |
| 6:00pm | vs. Elkhorn South High School | |
| 6:00pm | vs. Arlington | |
| 6:00pm | vs. Arlington | |
| 7:00pm | vs. Arlington | |
| 7:15pm | vs. Ralston |
| Time | Event | Details |
|---|---|---|
| TBD | TBA vs. TBA
@ TBA
| |
| TBD | TBA vs. TBA | |
| 2:00pm | vs. Multiple Schools.. | |
| 4:00pm | vs. Waverly
@ Bowlero Elkhorn
| |
| 4:00pm | vs. Skutt Catholic
Diving | |
Diving | ||
| 6:15pm | vs. Conestoga Cougars | |