Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| TBD | TBA vs. NSAA | |
| TBD | vs. Omaha North | |
| 8:00am | vs. Logan View |
| Time | Event | Details |
|---|---|---|
| 7:00am- 9:00am | ||
| 4:00pm | vs. Norris | |
4:00 p.m.: Teams arrive and check in (main hall) 4:15 p.m.: Coaches Meeting - Commons Area 4:25 p.m.: Teams Report to Competition Room 4:30 p.m.: 1st Round Begins 5:20 p.m.: Dinner Break Enter the school from the EAST or WEST side of the building. Our students are released at 3:27 p.m. Please plan to arrive before 3:15 p.m. or after 3:45 p.m. to avoid traffic. No concessions will be provided. | ||
| 6:00pm- 7:15pm | State Qualifier Practice | |
State Qualifier Practice | ||
| 6:30pm- 7:00pm |
Room 102
| |
| Time | Event | Details |
|---|---|---|
| 6:00pm- 7:15pm | State Qualifier Practice | |
State Qualifier Practice | ||
| Time | Event | Details |
|---|---|---|
| TBD | TBA vs. NSAA |
| Time | Event | Details |
|---|---|---|
| TBD | TBA vs. NSAA | |
| 6:00pm- 7:15pm | State Qualifier Practice | |
State Qualifier Practice | ||
| Time | Event | Details |
|---|---|---|
| TBD | TBA vs. NSAA | |
| 3:45pm- 5:30pm |
4:15 p.m.: Coaches Meeting - Commons Area
4:25 p.m.: Teams Report to Competition Room
4:30 p.m.: 1st Round Begins
5:20 p.m.: Dinner Break
Enter the school from the EAST or WEST side of the building. Our students are released at 3:27 p.m. Please plan to arrive before 3:15 p.m. or after 3:45 p.m. to avoid traffic. No concessions will be provided.