Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 6:15am- 7:30am | BHS Gym
more.. | |
| 8:00am- 10:00am |
BHS North Gym Balcony
| |
| 2:00pm- 4:00pm | ||
| 2:00pm- 4:00pm |
| Time | Event | Details |
|---|---|---|
| 8:00am- 10:00am |
BHS North Gym Balcony
| |
| 9:00am- 10:00am | ||
| 9:00am- 10:00am | ||
| 11:30am |
(Cancelled) | vs. Hastings |
| 12:00pm | vs. Multiple Schools.. | |
| 12:00pm | Bus Info Leaves:
9:20am
| vs. Multiple Schools.. |
| 1:00pm | vs. Hastings (gbb_program_1-2-25.pdf) | |
| (gbb_program_1-2-25.pdf) | ||
| 1:00pm | vs. Hastings (bbb_program_1-2-25.pdf) | |
| (bbb_program_1-2-25.pdf) | ||
| 2:30pm | vs. Hastings (gbb_program_1-2-25.pdf) | |
| (gbb_program_1-2-25.pdf) | ||
| 2:30pm | vs. Hastings (bbb_program_1-2-25.pdf) | |
| (bbb_program_1-2-25.pdf) | ||
| 6:00pm- 8:15pm | ||
| Time | Event | Details |
|---|---|---|
| 6:30am- 8:00am | ||
| 7:45am- 10:00am | ||
| 7:45am- 9:15am | ||
| 4:00pm | vs. Multiple Schools..(gwr_senior_night_program_1-3-25.pdf) | |
2 River Ruckus (gwr_senior_night_program_1-3-25.pdf)Weigh-ins at 3 pm | ||
| Time | Event | Details |
|---|---|---|
| 8:00am- 10:00am | ||
| 8:00am- 10:00am | ||
| 10:00am | vs. Multiple Schools.. Border Brawl Admission: Adults $10, Students $8 7:30--Gyms Open/Scales Available. 8:30--Weigh In. 8:45--Coaches Meeting. 10:00--First Round Begins. We will run 3 Varsity Mats in the Main Gym. | |
Border Brawl Admission: Adults $10, Students $8 7:30--Gyms Open/Scales Available. 8:30--Weigh In. 8:45--Coaches Meeting. 10:00--First Round Begins. We will run 3 Varsity Mats in the Main Gym. | ||
| 12:45pm- 3:00pm | ||
| Time | Event | Details |
|---|---|---|
| 6:15am- 7:30am | BHS Gym
more.. | |
| 6:30am- 7:45am | ||
| 1:00pm | Bus Info Leaves:
9:15am
(Rescheduled from 12-14-24) | vs. Multiple Schools.. JV Meet Adults $7.00/ Students $5.00 Fans seating is located on the south side of the gym. Full concessions will be available. |
JV Meet Adults $7.00/ Students $5.00 Fans seating is located on the south side of the gym. Full concessions will be available. | ||
| 3:45pm- 6:15pm | ||
| 3:45pm- 6:00pm |
BHS North Gym Balcony
| |
| 4:30pm- 6:30pm | BHS Cafeteria
more.. | |
| 6:00pm- 8:15pm | ||
| 6:30pm- 7:00pm | ||
| 7:00pm- 8:30pm | ||
| Time | Event | Details |
|---|---|---|
| TBD | vs. TBA
@ Omaha, NE
Nebraska Honor Choir | |
Nebraska Honor Choir | ||
| 6:00am- 7:30am | ||
| 6:30am- 7:45am | ||
| 3:30pm- 8:00pm | BHS Auditorium
more.. | |
| 3:45pm- 5:45pm | ||
| 3:45pm- 6:00pm |
BHS North Gym Balcony
| |
| 4:30pm | vs. Bennington (reserve_program_1-7-25.pdf) | |
| (reserve_program_1-7-25.pdf) | ||
| 4:30pm | vs. Westside High School | |
| 5:30pm | vs. Bennington (gbb_program_1-7-25.pdf) | |
| (gbb_program_1-7-25.pdf) | ||
| 6:00pm | vs. Bennington (bbb_program_1-7-25.pdf) | |
| (bbb_program_1-7-25.pdf) | ||
| 6:00pm- 7:15pm | ||
| 6:00pm- 7:30pm | ||
| 7:00pm | vs. Bennington (gbb_program_1-7-25.pdf) | |
| (gbb_program_1-7-25.pdf) | ||
| 7:00pm- 9:00pm | ||
| 7:30pm | vs. Bennington (bbb_program_1-7-25.pdf) | |
| (bbb_program_1-7-25.pdf) | ||
| 7:30pm- 9:30pm | ||
Weigh-ins at 3 pm