| Time | Event | Details |
|---|---|---|
| 6:45am- 7:45am |
Room 158
| |
| 6:00pm | vs. Nebraska City (b-2_district_bracket_semifinals_2026.pdf) | |
| (b-2_district_bracket_semifinals_2026.pdf) | ||
| Time | Event | Details |
|---|---|---|
| 6:00pm | vs. Plattsmouth (b-4_sub-district_bracket_semifinals.pdf) | |
| (b-4_sub-district_bracket_semifinals.pdf) | ||
| Time | Event | Details |
|---|---|---|
| 12:00pm | vs. Crete (b-2_district_final_bracket_2026.pdf) | |
| (b-2_district_final_bracket_2026.pdf) | ||
| Time | Event | Details |
|---|---|---|
| TBD | vs. TBA
| |
| 7:00pm- 8:30pm |
Auditorium Commons
|
| Time | Event | Details |
|---|---|---|
| 7:15pm | vs. Roncalli Catholic |